Information
There are 6,721 registrants with a primary residential address shown in the counties below.
Hover over counties to view the counts and click to view a list of registrants in countymin
◆
max
Number of Registrants by County
| Others* | 380 | Adair | 15 | Adams | 6 | Allamakee | 29 | Appanoose | 23 |
|---|---|---|---|---|---|---|---|---|---|
| Audubon | 11 | Benton | 46 | Black Hawk | 319 | Boone | 56 | Bremer | 33 |
| Buchanan | 47 | Buena Vista | 41 | Butler | 27 | Calhoun | 20 | Carroll | 18 |
| Cass | 25 | Cedar | 28 | Cerro Gordo | 107 | Cherokee | 53 | Chickasaw | 13 |
| Clarke | 20 | Clay | 23 | Clayton | 31 | Clinton | 82 | Crawford | 18 |
| Dallas | 70 | Davis | 17 | Decatur | 15 | Delaware | 36 | Des Moines | 165 |
| Dickinson | 27 | Dubuque | 177 | Emmet | 15 | Fayette | 89 | Floyd | 30 |
| Franklin | 10 | Fremont | 11 | Greene | 24 | Grundy | 19 | Guthrie | 22 |
| Hamilton | 29 | Hancock | 30 | Hardin | 44 | Harrison | 21 | Henry | 46 |
| Howard | 14 | Humboldt | 12 | Ida | 14 | Iowa | 28 | Jackson | 23 |
| Jasper | 73 | Jefferson | 29 | Johnson | 197 | Jones | 30 | Keokuk | 29 |
| Kossuth | 27 | Lee | 103 | Linn | 415 | Louisa | 23 | Lucas | 28 |
| Lyon | 28 | Madison | 23 | Mahaska | 58 | Marion | 60 | Marshall | 154 |
| Mills | 15 | Mitchell | 16 | Monona | 29 | Monroe | 15 | Montgomery | 20 |
| Muscatine | 108 | OBrien | 34 | Osceola | 20 | Page | 32 | Palo Alto | 13 |
| Plymouth | 48 | Pocahontas | 30 | Polk | 980 | Pottawattamie | 290 | Poweshiek | 35 |
| Ringgold | 11 | Sac | 21 | Scott | 523 | Shelby | 16 | Sioux | 28 |
| Story | 112 | Tama | 44 | Taylor | 11 | Union | 38 | Van Buren | 26 |
| Wapello | 185 | Warren | 51 | Washington | 42 | Wayne | 22 | Webster | 126 |
| Winnebago | 22 | Winneshiek | 27 | Woodbury | 336 | Worth | 17 | Wright | 22 |
| *Other includes those living outside of Iowa and non-confirmed addresses | |||||||||
Number of Registrants
| Registrants in other locations | 380 |
|---|---|
| BLACK HAWK CO JAIL | 25 |
| BUCHANAN CO JAIL | 3 |
| CUSTODY US MARSHALS | 45 |
| DES MOINES CO JAIL | 9 |
| DOUGLAS CO JAIL | 3 |
| DUBUQUE CO JAIL | 8 |
| HARDIN CO JAIL | 4 |
| HOMELESS | 90 |
| IMCC PRISON | 23 |
| JOHNSON CO JAIL | 5 |
| LINN CO JAIL | 21 |
| MARSHALL CO JAIL | 8 |
| MUSCATINE CO JAIL | 3 |
| POLK CO JAIL | 41 |
| POTTAWATTAMIE CO JAIL | 6 |
| SCOTT CO JAIL | 23 |
| WAPELLO CO JAIL | 8 |
| WARREN CO JAIL | 3 |
| WASHINGTON CO JAIL | 4 |
| WEBSTER CO JAIL | 5 |
| WHEREABOUTS UNCONFIRMED | 114 |
| WINNEBAGO CO JAIL | 3 |
| WOODBURY CO JAIL | 13 |